Fees
Click on the + of each section you’d like to see fees for.
General Dentistry
Members | Guests | |
Oral Health Assessment (including soft tissues, teeth, gum health, cancer screening) | Included | £80 |
New Patient Assessment | Included | £95 |
Emergency Appointment | £63 | £70 |
Extraction (standard) | From £148 | From £160 |
Extraction (surgical) | From £220 | From £350 |
Small Radiographs | Included | £35 |
OPT | Included | £85 |
Restorative
Members | Guests | |
Composite fillings | From £117 | From £130 |
Crowns – Porcelain Bonded | From £567 | From £650 |
Crowns – All ceramic | From £664 | From £690 |
Crowns – Inlay /onlay | From £567 | From £650 |
Bridge per unit | From £600 | From £650 |
Adhesive bridge (1tooth) | From £950 | From £1300 |
Dentures Acrylic | From £655 | From £720 |
Denture Chrome | From £1288 | From £1416 |
Cosmetic Treatments
Members | Guests | |
Teeth Whitening | From £300 | From £350 |
Porcelain Veneers | From £664 | From £680 |
Edge Bonding | From £260 | From £290 |
Composite Veneer | From £310 | From £340 |
Root Canal
Members | Guests | |
Single front tooth | From £350 | From £500 |
Posterior 1 or 2 roots | From £420 | From £575 |
Posterior multi rooted | From £558 | From £620 |
Hygiene
Members | Guests | |
Gum Health Assessment | Included | £100 |
Gum Disease treatment | From £90 | From £100 |
Air Polish | Included | From £85 |
Orthodontic
Members | Guests | |
Invisalign | From £2090 | From £2200 |
Consultation | £150 | £150 |
Stainless Steel | From £3500 | From £3500 |
Ceramic | From £4000 | From £4000 |
Fixed Retainer | £175 | £175 |
Removable Retainer | £100 | £100 |
Implants
Members | Guests | |
Consultation | £160 | £160 |
Implant | From £1500 | From £1500 |
Implant Crown/Bridge | From £1300 | From £1300 |
Facial Aesthetics
Members | Guests | |
Anti-Wrinkle Injections | From £140 | From £140 |
Fillers | From £220 | From £220 |
Mouth Guards
Members | Guests | |
Sports Guard | £65 | £130 |
Soft Night Guard | £150 | £200 |